At Kamal & Kamal Pest Control, we are proud to be certified under ISO 9001, the internationally recognized standard for Quality Management Systems (QMS). This certification demonstrates our unwavering commitment to:
Our ISO 9001 certification reflects our dedication to operational excellence, transparency, and a customer-centric approach in everything we do.
Kamal & Kamal Pest Control is committed to enhance customer satisfaction by:
All Kamal & Kamal and staffs must always excel in order to achieve our joint goals and objectives:
| No. | Objectives | KPI | Department |
|---|---|---|---|
| 1. | To ensure customer satisfaction at an excellence level. | Minimum 85% | CRM |
| 2. | To make daily follow up call on clients that jobs have been duly performed. | 5 clients base on daily schedule | CRM |
| 3. | To ensure all BKK closed within. | 5 working days of the date issued | CRM |
| 4. | To ensure productivity of operation staff is maintained at an excellent level (excluding breakdowns of equipment and vehicles). | Minimum 93% | Operation & Technical |
| 5. | The percentage of Job Unperformed due to breakdown of equipment and vehicles. | Less than 5% of work done | Operation & Technical |
| 6. | To ensure the accuracy of operational scheduling for work volumes to a minimum. | Minimum 93% | Operation & Technical |
| 7. | To respond to customer regarding service execution. | Within 24 working hours from NCF received | Operation & Technical |
| 8. | Service execution for new customer. | Within 3 days from NCF received & less than 5% of total NCF | Operation & Technical |
| 9. | To ensure the differences of actual stock compared to the usage monthly stock. | Not more than 5% | Operation & Technical (Logistic) |
| 10. | All signed worksheet (Form H) to be invoiced within. | 5 working days from received date & less than 5% of total invoices | Finance & Administration |
| 11. | To update list of supplier and prices once a year. | January | Finance & Administration (Procurement) |
| 12. | To assess operation staffs level of competence at least. | Twice a year | Finance & Administration (Human Resource) |
| 13. | To ensure all customer enquiry to be resolved within. | 3 hours | Sales & Marketing |
| 14. | To ensure New Client Form (NCF) to be delivered to the operation staffs. | 1 day earlier | Sales & Marketing |
| 15. | To achieve sales target | As per documented | Sales & Marketing |
| 16. | All quotation to be issued within. | 24 hours from received date & less than 5% total (number) quotation |
In order to achieve customer satisfaction:
MUSTAFFA KAMAL BIN HUSSEIN KAMAL
DIRECTOR
Date: 9 February 2023
AZLAN KAMAL BIN HUSSEIN KAMAL
DIRECTOR
Date: 9 February 2023